LOW SULPHUR GASOIL
ICE EU Low Sulphur gasoil
CONTRACT SPECIFICATION
| Trading Screen Product Name | ICE EU Low Sulphur gasoil | |
| Commodity Code | QP | |
| Contract Size | 100 metric tons / lot | |
| Price Quotation | USD / metric ton | |
| Trading Hours | Monday - Friday 08:00 A.M - 06:00 A.M (the next day) |
|
| Minimum Price Fluctuation | 0.25 USD / metric ton | |
| Contract Series | Up to 96 consecutive months | |
| Delivery Registration Day | As MXV required | |
| First Notice Day | Trading shall cease at 12:00 hours London Time, 2 business days prior to the 14th calendar day of the delivery month. | |
| Last Trading Day | As MXV required | |
| Margin | As MXV required | |
| Position Limit | As MXV required | |
| Price Limit |
|
|
| Settlement Method | Not deliverable | |
| Quality Standards | Standards are detailed below |
QUALITY STANDARDS
In accordance with the regulations of Low Sulphur Gasoil traded on Intercontinental Exchange Futures EU (ICE EU).
Product infomation
Product introduction
Low-sulfur oils are the international standard for oil products in the middle of the distillation process.
Low-sulfur oils play an important role in distillate products such as Brent crude in the crude oil market.
Low-sulfur oils play an important role in distillate products such as Brent crude in the crude oil market.
Source
Mainly produced in Europe
